Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
101 1.3 202
318 1.9 198
542 2.2 189
772 1.8 194
1007 1.9 205
1492 3.0 197
2001 2.3 209
2533 2.9 260
3094 6.0 273
3689 7.1 279
4323 7.3 273
5001 10.1 272
5732 14.7 277
6527 17.9 278
7395 21.9 272
× Something went wrong with that request. Please try again.