Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
91 1.2 52
310 1.7 36
536 2.1 18
766 1.4 0
1001 0.8 272
1488 4.2 212
1997 6.6 219
2532 7.3 234
3094 8.1 248
3692 7.0 263
4327 6.6 266
5005 8.5 261
5734 13.0 272
6528 17.7 283
7397 20.3 277
× Something went wrong with that request. Please try again.