Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
95 0.9 141
313 0.7 144
538 0.2 293
769 1.0 276
1004 1.6 253
1490 3.3 215
1999 3.7 215
2533 4.1 235
3094 6.8 256
3690 6.8 270
4324 6.4 270
5002 8.5 269
5732 13.9 277
6527 18.0 278
7396 19.9 275
× Something went wrong with that request. Please try again.