Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
140 0.7 282
357 1.2 307
579 2.9 310
806 4.1 299
1038 4.7 292
1518 6.7 284
2020 10.7 290
2549 13.4 296
3107 13.7 299
3699 14.2 293
4329 15.5 299
5001 12.6 304
5725 9.8 271
6508 12.4 271
7368 22.5 299
× Something went wrong with that request. Please try again.