Skyderby

DZ Odense Faldskærmscenter (OFC)

Lat: 55.47667, Lon: 10.33083, MSL: 17.0
Altitude Wind Speed, m/s Wind Direction
51 10.0 237
261 15.3 240
476 18.8 246
697 22.1 258
923 20.6 262
1392 19.0 253
1887 21.8 248
2410 24.5 245
2965 28.0 245
3553 27.9 237
4184 27.9 233
4858 27.2 233
5584 27.4 232
6372 26.8 236
7234 27.8 239
× Something went wrong with that request. Please try again.