Skyderby

DZ Odense Faldskærmscenter (OFC)

Lat: 55.47667, Lon: 10.33083, MSL: 17.0
Altitude Wind Speed, m/s Wind Direction
48 9.3 220
259 14.7 224
474 18.2 232
694 21.3 245
921 22.4 255
1392 22.4 248
1890 23.5 246
2416 25.5 244
2973 25.2 243
3563 26.4 245
4193 27.8 244
4869 25.2 241
5597 22.0 240
6385 21.7 242
7246 23.2 246
× Something went wrong with that request. Please try again.