Skyderby

DZ Odense Faldskærmscenter (OFC)

Lat: 55.47667, Lon: 10.33083, MSL: 17.0
Altitude Wind Speed, m/s Wind Direction
88 10.4 241
298 13.5 244
512 15.7 250
730 17.9 259
954 18.2 258
1419 19.5 256
1907 20.6 255
2422 21.8 255
2966 23.3 250
3543 25.5 243
4158 27.1 241
4817 35.0 239
5530 43.0 237
6306 49.5 233
7157 50.6 231
× Something went wrong with that request. Please try again.