Skyderby

DZ Bay Of Islands Skydiving

Lat: -35.2627975092, Lon: 173.9160070259, MSL: 147.0
Altitude Wind Speed, m/s Wind Direction
113 3.4 185
329 9.3 162
551 10.5 156
777 11.0 152
1009 11.4 149
1490 11.9 138
1998 11.2 131
2533 10.0 129
3098 10.9 122
3696 10.5 123
4334 9.8 152
5022 6.8 158
5764 6.5 159
6570 6.7 157
7448 8.9 181
× Something went wrong with that request. Please try again.