Skyderby

DZ Bay Of Islands Skydiving

Lat: -35.2627975092, Lon: 173.9160070259, MSL: 147.0
Altitude Wind Speed, m/s Wind Direction
149 3.7 151
364 8.5 117
585 9.4 108
811 9.4 102
1041 9.3 94
1521 9.9 88
2028 10.2 93
2562 11.7 99
3126 12.9 100
3725 12.9 101
4364 11.0 106
5048 9.1 122
5785 7.2 135
6590 7.0 125
7470 8.5 132
× Something went wrong with that request. Please try again.