Skyderby

DZ Skydive Buckeye

Lat: 33.4204086097, Lon: -112.6822730697, MSL: 315.0
Altitude Wind Speed, m/s Wind Direction
131 0.8 119
349 0.8 119
573 0.7 81
803 1.3 52
1039 1.9 56
1529 2.1 91
2044 2.4 123
2586 3.2 132
3157 3.0 138
3759 2.9 131
4401 2.1 117
5088 0.8 206
5827 2.0 284
6628 5.4 281
7498 6.7 264
× Something went wrong with that request. Please try again.