Skyderby

DZ Skydive Buckeye

Lat: 33.4204086097, Lon: -112.6822730697, MSL: 315.0
Altitude Wind Speed, m/s Wind Direction
77 5.7 298
295 5.7 298
523 6.4 299
755 6.5 301
991 6.4 302
1478 6.0 305
1986 5.7 308
2517 5.5 310
3075 5.6 312
3666 9.2 299
4302 14.2 284
4983 18.0 276
5718 21.0 266
6515 23.5 262
7382 25.5 262
× Something went wrong with that request. Please try again.