Skyderby

DZ Skydive Salerno

Lat: 40.4707275825, Lon: 14.9596890453, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
216 1.5 84
427 0.2 19
643 0.3 276
863 0.4 237
1089 0.7 247
1557 2.9 291
2051 7.1 296
2574 9.7 296
3127 11.0 296
3715 10.8 298
4340 9.6 307
5009 9.0 315
5728 9.3 312
6504 8.5 307
7349 6.8 314
× Something went wrong with that request. Please try again.