Skyderby

DZ Skydive Salerno

Lat: 40.4707275825, Lon: 14.9596890453, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
219 1.5 92
430 0.2 91
646 0.6 270
866 1.0 260
1091 1.5 261
1559 3.5 281
2052 7.1 292
2573 9.8 296
3127 11.4 299
3714 11.3 303
4340 9.4 312
5009 8.5 315
5729 9.1 311
6505 8.3 305
7350 6.7 295
× Something went wrong with that request. Please try again.