Skyderby

DZ Skydive Salerno

Lat: 40.4707275825, Lon: 14.9596890453, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
205 1.0 88
417 0.6 286
634 1.1 301
856 1.5 330
1084 2.1 350
1557 3.5 1
2057 5.3 4
2585 6.0 4
3142 6.4 7
3732 8.0 3
4360 9.5 351
5032 7.2 354
5757 6.5 348
6543 8.4 342
7397 6.3 352
× Something went wrong with that request. Please try again.