Skyderby

DZ Saarlouis-Düren

Lat: 49.3126380843, Lon: 6.6711984058, MSL: 342.0
Altitude Wind Speed, m/s Wind Direction
237 0.2 269
444 0.9 258
657 1.8 265
875 2.3 276
1099 2.8 290
1566 3.8 300
2058 3.6 281
2575 4.7 250
3122 8.8 237
3701 11.3 234
4317 12.0 234
4975 12.0 238
5688 12.6 240
6461 12.7 237
7304 11.9 244
× Something went wrong with that request. Please try again.