Skyderby

DZ Skydive Duna

Lat: 46.8967704562, Lon: 18.9183251801, MSL: 123.0
Altitude Wind Speed, m/s Wind Direction
232 3.0 264
438 4.1 270
650 4.8 275
867 5.5 279
1090 6.1 282
1556 7.3 282
2048 8.0 281
2567 7.8 287
3115 7.3 297
3695 6.7 304
4312 6.8 307
4972 7.6 309
5682 6.3 318
6450 8.3 337
7286 9.8 332
× Something went wrong with that request. Please try again.