World Tracking Foundation (WTF) - Onepiece Feather? Challenge

Location: Worldwide
Task is to fly as far as possible using 600 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
1 Robi Caspani PF Onesie Power 20 Jungfrau Melkstuhl (SUI) 1359 157.0 19.99 10.11.2020
2 Antoine Laporte IA HalfA Monte Daino (ITA) 1033 167.0 2.74 27.07.2020
3 Sylvain IA HalfA Dent de Crolles (FRA) 1020 164.6 2.46 14.07.2020
4 Philip A SQ Mutation Brento 1014 184.3 2.65 31.07.2020
5 Mac Fly IA HalfA-2 Bourne / Molaire (FRA) 958 153.7 4.6 17.10.2020
6 Lukas Nindl PR Pala 2 Dachstein (track exit) (AUT) 949 40.8 2.67 31.07.2020
7 Juri Ba PF Onesie Power Monte Brento (ITA) 925 180.9 4.42 06.01.2020
8 Giacomo Zamparo IA HalfA Monte Brento (ITA) 918 139.5 2.46 20.07.2020
9 Cassim Kiba PF Onesie Power Paganella Grotta (ITA) 910 188.8 2560.65 20.06.2020
10 Sid IA HalfA Monte Brento (ITA) 902 180.0 3.15 16.02.2020
11 Flo Andritsch PR Pala 869 169.9 2.75 21.03.2020
12 Marco Braga PF Onesie Power Pilastro (ITA) 854 155.4 2.72 05.07.2020
13 Petr Beranek AG Mono Monte Brento (ITA) 833 149.1 2.18 20.06.2020
14 Marcel Peters PF Onesie Power Monte Brento (ITA) 828 187.7 3.75 13.07.2020
15 Yaroslav Nikulin AG Mono Abkhazia 818 174.7 11.64 19.02.2020
16 Joggl PF Onesie Power sputnik 809 175.7 2.79 27.07.2020
17 Dramatic PF Onesie Power Banhoek 803 137.1 2.35 16.07.2020
18 Adrian Sandu IA HalfA Jebel Jais 791 142.0 2.16 29.07.2020
19 Victor Rollinger AG Mono Monte Brento (ITA) 779 158.7 2.18 01.09.2020
20 George Schoonraad AG Mono Banhoek, South Africa 777 135.8 2.05 16.07.2020
21 Ufuk Isguzarer PF Onesie Power 20 Monte Brento (ITA) 776 103.0 0.31 20.10.2020
22 David Laffargue PF Onesie Power High Belvedere (FRA) 768 163.3 2.86 27.05.2020
23 Daniel Naschi PR Pala Monte Brento (ITA) 766 143.3 2.19 24.08.2020
24 Bernhard Groß AG Mono Monte Brento (ITA) 764 159.4 16.25 11.07.2020
25 Kitchen Sink PF Onesie Power Banhoek 758 174.1 2.18 07.07.2020
× Something went wrong with that request. Please try again.