Skyderby

Wingsuit BASE - The Kings and Queens Challenge

Lieu: Monde entier
Type de combinaison: Wingsuits
Le but est de voler le plus loin possible en 30 sec. Distance mesurée en ligne droite.
# Pilote Combinaison Lieu Résultat Best speed Best G/R Enregistré à
101 Nicopeak SQ Freak 5 Sex Rouge (FRA) 1107 175.3 2.86 26.08.2025
102 Iván López Arriaga IA RS Glide Sharks Tooth 1102 166.6 3.1 26.02.2025
103 Deon Nortje SQ Aura 4 Monte Brento (ITA) 1099 191.0 22.56 18.05.2025
104 Alex Fritsch SQ Corvid 2 Maxim / Cima Sat (ITA) 1095 168.8 4.01 22.04.2025
105 Nils Astrologo SQ Freak 5 Monte Brento (ITA) 1095 165.4 2.77 05.12.2025
106 Konstantin Kunts SQ Corvid 2 Monte Brento (ITA) 1094 184.2 3.05 18.01.2025
107 Tristan Webb PF Vampire '23 Hans (SUI) 1093 170.8 4.98 28.06.2025
108 Dramatic SQ Freak 4 International 1091 171.1 2.82 24.10.2025
109 Vincent Bolle SQ Aura 6 Sputnik 1087 182.1 2.63 19.10.2025
110 Aaron K. SQ ATC 4 Monte Brento (ITA) 1087 171.9 3.37 18.07.2025
111 Emil Johansen SQ ATC 2 Kalskråtinden 1067 191.6 1.95 23.07.2025
112 Romain Garlet SQ Freak 5 Dent de Crolles (FRA) 1067 159.3 3.78 06.04.2025
113 Benjamin Richer SQ Aura 4 grand manti 1067 154.7 3.15 01.05.2025
114 Rudy Cassan SQ Aura 5 Dent de Crolles (FRA) 1067 167.0 3.28 21.09.2025
115 Philipp Schweighofer SQ CR+ Sass Pordoi Cross (ITA) 1058 185.3 229.85 10.08.2025
116 Aleksandr Bulakhov SQ Corvid 2 Happy Birthday (ITA) 1057 165.6 5.26 24.01.2025
117 Kjell Breistig PF Rafale Skutshorn 1047 179.6 8004.8 20.08.2025
118 Nikolay Shtykov SQ Corvid 2 Blidinje Wall (BIH) 1041 162.7 2.78 01.11.2025
119 Johannes Grasser SQ Corvid 2 Beach Exit 1040 156.1 4.14 13.01.2025
120 Marcel Peters IA Mako Monte Brento (ITA) 1038 166.8 2.75 07.04.2025
121 Chris Lueder PF Rafale '22 Low Ultimate (SUI) 1017 159.9 7.95 28.09.2025
122 Dmitriy Babenko SQ Corvid 2 Arrow (RUS) 1017 165.8 2.81 11.06.2025
123 Robert Sletten SQ Aura 5 Marsåhyrna 1015 157.2 3.83 26.09.2025
124 Шато Юлия SQ Aura 6 Happy Birthday (ITA) 1014 159.2 7.79 13.09.2025
125 Hartman Rector SQ Aura 5 Dashanbao (CHN) 1014 146.7 4.72 04.05.2025
× Something went wrong with that request. Please try again.