Skyderby

DZ Nordsjællands faldskærmsklub

Lat: 55.839187, Lon: 12.116552, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
65 7.6 191
275 11.8 198
491 14.9 208
711 14.5 209
937 14.2 209
1404 12.8 206
1895 11.6 216
2415 15.5 247
2968 19.1 268
3558 18.5 263
4189 20.7 265
4864 20.8 267
5592 23.0 268
6380 26.8 268
7241 25.6 274
× Something went wrong with that request. Please try again.