Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
132 1.4 195
353 1.3 170
577 1.7 143
807 2.4 130
1041 3.2 124
1525 5.5 115
2033 4.9 102
2572 2.5 87
3147 1.9 33
3757 2.2 12
4408 3.0 69
5105 2.7 55
5857 1.1 131
6673 2.3 3
7562 2.3 307
× Something went wrong with that request. Please try again.