Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Piloto Traje aéreo Localización Result Best speed Best G/R Fecha de grabación
51 Faisal Alsharqawi SQ Freak 5 Monte Brento (ITA) 179 129.2 1.87 18.05.2024
52 Iván López Arriaga PF Rafale '22 New Zealand 177 107.8 1.74 06.06.2024
53 Alex Fritsch SQ Corvid 2 Monte Brento (ITA) 176 131.7 1.73 02.04.2024
54 Ritvars IA Barracuda Power Pisetta (ITA) 175 130.2 1.71 03.06.2024
55 Tazced74 PF Meru '23 Les Vuardes (FRA) 174 136.9 1.9 15.02.2024
56 Connor Young SQ Freak 5 Monte Brento (ITA) 173 122.4 2.55 04.05.2024
57 Matt Mc Gillivray SQ Aura 5 International 173 147.2 3.17 08.05.2024
58 Espen Aanensen SQ C-Race Hoven (NOR) 171 140.2 1.47 12.05.2024
59 Josef Nindl SQ Aura 5 Monte Brento (ITA) 169 135.8 1.45 30.04.2024
60 Daniel SQ Freak 4 Monte Brento (ITA) 168 115.6 1.96 12.05.2024
61 Maro IA Mako Montserrat l'aeri, Barcelona, Spain 167 129.3 1.77 26.04.2024
62 Juri Ba SQ Corvid 2 Happy Birthday (ITA) 166 132.0 1.66 28.01.2024
63 Claude Lucas SQ Aura 5 Dent de Crolles (FRA) 166 136.3 1.35 26.05.2024
64 Marcel Peters IA Mako Montserrat 165 135.5 1.8 30.05.2024
65 Nejc Sedovnik PF Meru '23 Slap Boka (SLO) 165 135.0 1.81 16.01.2024
66 Javier Ortiz SQ Creature Monte Brento (ITA) 160 136.0 1.45 11.05.2024
67 Tristan Webb PF Vampire '23 Happy Birthday (ITA) 157 130.7 1.58 08.06.2024
68 Antony Newton SQ Aura 5 Via Ferrata (SUI) 153 118.8 1.23 07.06.2024
69 Valerio Melikian SQ Corvid 2 Via Ferrata (SUI) 150 137.8 1.44 02.02.2024
70 Pierre Mb SQ C-Race Bourne / Fond de cirque (FRA) 150 137.9 1.58 26.05.2024
71 Vincent Bolle SQ Creature High Nose (SUI) 149 138.2 1.26 27.04.2024
72 Cengiz Kocak PF Vampire Alpine 2020 Why Not? (TUR) 147 124.0 1.12 28.05.2024
73 Guillermo Martinez SQ Freak 4 Pared del Aeri 147 124.2 1.5 26.05.2024
74 Cicche SQ Freak 2 Monte Brento (ITA) 145 132.9 1.12 11.05.2024
75 Lautaro Espinosa SQ Aura 4 144 122.8 1.74 27.01.2024
× Something went wrong with that request. Please try again.